<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 21, 2026 at 10:11 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.thenimblethimblecrossstitch.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cross Stitch &amp; Framing Oswestry | The Nimble Thimble</title>
		<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk]]></link>
		<description><![CDATA[Cross Stitch &amp; Framing Oswestry | The Nimble Thimble]]></description>
		<lastBuildDate><![CDATA[Tue, 21 Apr 2026 14:03:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.thenimblethimblecrossstitch.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/stacy-nash-designs-british-animal-cracker-series-harriet-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/stacy-nash-designs-british-animal-cracker-series-harriet-chart/]]></link>
			<title>Stacy Nash Designs British Animal Cracker series “Harriet” chart</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 14:03:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/primrose-cottage-garden-variety-corn-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/primrose-cottage-garden-variety-corn-chart/]]></link>
			<title>Primrose Cottage Garden Variety “CORN” chart</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 13:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/primrose-cottage-stitching-rules-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/primrose-cottage-stitching-rules-chart/]]></link>
			<title>Primrose Cottage “Stitching Rules” chart</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 12:38:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/hands-to-work-share-joy-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/hands-to-work-share-joy-chart/]]></link>
			<title>Hands to Work “Share Joy” chart</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 12:32:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/hands-on-design-block-party-mend-chart-pins/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/hands-on-design-block-party-mend-chart-pins/]]></link>
			<title>Hands on Design Block Party “Mend” chart + pins</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 12:30:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/hands-on-design-block-party-home-chart-plus-pins/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/hands-on-design-block-party-home-chart-plus-pins/]]></link>
			<title>Hands on Design “Block Party Home” chart plus pins</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 12:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/country-cottage-mon-they-mini-village-august-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/country-cottage-mon-they-mini-village-august-chart/]]></link>
			<title>Country Cottage Monthly mini Village “AUGUST” chart</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 12:27:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/cottage-garden-a-year-in-the-woods-11-number-4-the-crow-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/cottage-garden-a-year-in-the-woods-11-number-4-the-crow-chart/]]></link>
			<title>Cottage Garden A year in the Woods 11 number 4 “The Crow” chart</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 12:26:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/shepherds-bush-christmas-needle-case-kit/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/shepherds-bush-christmas-needle-case-kit/]]></link>
			<title>Shepherds Bush “Christmas Needle Case” kit</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 12:22:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/samplers-not-forgottenpansy-garden-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/samplers-not-forgottenpansy-garden-chart/]]></link>
			<title>Samplers Not Forgotten”Pansy Garden” chart</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 12:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/erica-michaels-charming-gardeners-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/erica-michaels-charming-gardeners-chart/]]></link>
			<title>Erica Michaels “Charming Gardeners” chart</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 11:42:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-a-year-of-flowers-chart-1-wdw-thread/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-a-year-of-flowers-chart-1-wdw-thread/]]></link>
			<title>The Drawn Thread “A Year of Flowers chart” + 1 WDW THREAD.</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-blue-flower-pigeon-puddle-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-blue-flower-pigeon-puddle-chart/]]></link>
			<title>The Blue Flower “Pigeon &#038; Puddle” chart</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 06:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/plum-street-samplers-hedge-row-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/plum-street-samplers-hedge-row-chart/]]></link>
			<title>Plum Street Samplers “Hedge Row” chart</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 20:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/stacy-nash-animal-crackers-latest-henny-penny-sewing-roll-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/stacy-nash-animal-crackers-latest-henny-penny-sewing-roll-chart/]]></link>
			<title>Stacy Nash Animal Crackers latest “Henny Penny &#038; Sewing Roll” chart</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 20:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-the-pastoral-chart-pack/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-the-pastoral-chart-pack/]]></link>
			<title>The Drawn Thread “The Pastoral” Chart pack</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 19:28:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/stitches-by-ethel-christmas-moon-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/stitches-by-ethel-christmas-moon-chart/]]></link>
			<title>Stitches by Ethel “Christmas Moon” chart</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 07:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/6592/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/6592/]]></link>
			<title>Cosford Rise “Mabel’s Spring Garden” chart</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 07:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/tiny-modernist-the-thread-keeper-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/tiny-modernist-the-thread-keeper-chart/]]></link>
			<title>Tiny Modernist “The Thread Keeper” chart</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 18:44:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/a-gardeners-needle-ducks-in-the-orchard-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/a-gardeners-needle-ducks-in-the-orchard-chart/]]></link>
			<title>A Gardener’s Needle” Ducks in the orchard” chart</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 18:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-the-kitchen-garden-kit/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-the-kitchen-garden-kit/]]></link>
			<title>The Drawn Thread “The Kitchen Garden “ kit</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 16:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/silver-creek-samplers-rainbow-crossing-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/silver-creek-samplers-rainbow-crossing-chart/]]></link>
			<title>Silver Creek Samplers “Rainbow Crossing” chart</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 13:55:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/prairie-schooler-christmas-village-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/prairie-schooler-christmas-village-chart/]]></link>
			<title>Prairie Schooler “Christmas Village” chart</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 18:10:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/rosewood-manor-square-knot-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/rosewood-manor-square-knot-chart/]]></link>
			<title>Rosewood Manor “Square Knot” chart</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/hands-on-design-goose-on-the-loose-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/hands-on-design-goose-on-the-loose-chart/]]></link>
			<title>Hands on Design “ Goose on the Loose” chart</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:20:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/stacy-nash-animal-cracker-series-millie-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/stacy-nash-animal-cracker-series-millie-chart/]]></link>
			<title>Stacy Nash Animal Cracker Series “Millie” chart</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 07:29:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/stacey-nash-designs-animal-cracker-series-humphrey-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/stacey-nash-designs-animal-cracker-series-humphrey-chart/]]></link>
			<title>Stacy Nash Designs Animal Cracker series “Humphrey” chart</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 07:29:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/stacy-nash-animal-crackers-pip-cottage-sewing-book-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/stacy-nash-animal-crackers-pip-cottage-sewing-book-chart/]]></link>
			<title>Stacy Nash Animal Crackers “Pip &#038; Cottage Sewing Book” chart</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 18:31:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/rosewood-manor-the-long-mile-charter-95/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/rosewood-manor-the-long-mile-charter-95/]]></link>
			<title>Rosewood Manor “The Long Mile” charter.95</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/shepherds-bush-garden-needle-case-kit/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/shepherds-bush-garden-needle-case-kit/]]></link>
			<title>Shepherds Bush Garden Needle Case kit</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:30:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/puntini-puntini-sparkle-shine-chart-pins/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/puntini-puntini-sparkle-shine-chart-pins/]]></link>
			<title>Puntini Puntini “Sparkle and Shine” chart plus pins</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:34:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/puntini-puntini-when-i-think-of-christmas-chart-plus-set-of-pins/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/puntini-puntini-when-i-think-of-christmas-chart-plus-set-of-pins/]]></link>
			<title>Puntini Puntini “When I think of Christmas” chart plus set of pins</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:31:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/puntini-puntini-like-tea-and-rain-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/puntini-puntini-like-tea-and-rain-chart/]]></link>
			<title>Puntini Puntini “Like Tea and Rain” chart</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/puntini-puntini-when-i-think-of-travelling-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/puntini-puntini-when-i-think-of-travelling-chart/]]></link>
			<title>Puntini Puntini “When I think of travelling” chart</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/puntini-puntini-when-i-think-of-gardening-chart-pins/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/puntini-puntini-when-i-think-of-gardening-chart-pins/]]></link>
			<title>Puntini Puntini “When I think of Gardening “ chart + pins</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:12:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/puntini-puntini-when-i-think-of-january-chart-button/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/puntini-puntini-when-i-think-of-january-chart-button/]]></link>
			<title>Puntini Puntini “When I think of January” chart + button</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:12:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/puntini-puntini-fall-trio-2023-chart-with-6-pin-set-reduced/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/puntini-puntini-fall-trio-2023-chart-with-6-pin-set-reduced/]]></link>
			<title>Puntini Puntini “Fall Trio 2023” chart with 6 pin set REDUCED</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:08:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/kathy-barrick-witch-training-academy-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/kathy-barrick-witch-training-academy-chart/]]></link>
			<title>Kathy Barrick “Witch Training Academy” chart</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 10:13:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/carriage-house-samplings-fall-dance-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/carriage-house-samplings-fall-dance-chart/]]></link>
			<title>Carriage House Samplings “Fall Dance” chart</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 10:09:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/stoney-creek-the-witching-hour-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/stoney-creek-the-witching-hour-chart/]]></link>
			<title>Stoney Creek “ The Witching Hour” chart</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/praiseworthy-stitches-haunted-hillside-farm-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/praiseworthy-stitches-haunted-hillside-farm-chart/]]></link>
			<title>Praiseworthy Stitches “Haunted Hillside Farm” chart</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/praiseworthy-stitches-13-days-of-halloween/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/praiseworthy-stitches-13-days-of-halloween/]]></link>
			<title>Praiseworthy Stitches “13 days of Halloween</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:40:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/praiseworthy-stitches-simple-gifts-haunted-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/praiseworthy-stitches-simple-gifts-haunted-chart/]]></link>
			<title>Praiseworthy Stitches “Simple Gifts &#8211; Haunted” chart</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:39:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/primrose-cottage-toil-trouble-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/primrose-cottage-toil-trouble-chart/]]></link>
			<title>Primrose Cottage “Toil &#038; Trouble” chart</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:37:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/primrose-cottage-this-is-halloween-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/primrose-cottage-this-is-halloween-chart/]]></link>
			<title>Primrose Cottage “This is Halloween” chart</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:37:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/erica-michaels-stitchers-garden-berries-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/erica-michaels-stitchers-garden-berries-chart/]]></link>
			<title>Erica Michaels “Stitchers Garden Berries” chart</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 11:38:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/stacy-nash-designs-animal-cracker-series-dr-raven-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/stacy-nash-designs-animal-cracker-series-dr-raven-chart/]]></link>
			<title>Stacy Nash Designs “Animal Cracker Series &#8211; Dr Raven” chart</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 07:29:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/praiseworthy-stitches-my-work-is-done-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/praiseworthy-stitches-my-work-is-done-chart/]]></link>
			<title>Praiseworthy Stitches “My work is Done” chart</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 11:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/praiseworthy-stitches-black-cat-stacker-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/praiseworthy-stitches-black-cat-stacker-chart/]]></link>
			<title>Praiseworthy Stitches “Black Cat Stacker” chart</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 11:33:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 06 Jan 2024 11:21:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
