<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 9, 2026 at 9:40 pm by All in One SEO v5.0.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.thenimblethimblecrossstitch.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cross Stitch &amp; Framing Oswestry | The Nimble Thimble</title>
		<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk]]></link>
		<description><![CDATA[Cross Stitch &amp; Framing Oswestry | The Nimble Thimble]]></description>
		<lastBuildDate><![CDATA[Mon, 09 Nov 2026 17:44:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.thenimblethimblecrossstitch.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/primrose-cottage-this-is-halloween-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/primrose-cottage-this-is-halloween-chart/]]></link>
			<title>Primrose Cottage “This is Halloween” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/jeanette-douglas-chubby-bunny-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/jeanette-douglas-chubby-bunny-chart/]]></link>
			<title>Jeanette Douglas “Chubby Bunny” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/jeanette-douglas-chubby-fox-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/jeanette-douglas-chubby-fox-chart/]]></link>
			<title>Jeanette Douglas “Chubby Fox” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-needles-notion-harvest-henry-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-needles-notion-harvest-henry-chart/]]></link>
			<title>The Needle’s Notion “Harvest Henry” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/hands-on-design-stitch-some-happy-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/hands-on-design-stitch-some-happy-chart/]]></link>
			<title>Hands on Design” Stitch some Happy” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/sue-hillis-designs-life-is-a-stitch-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/sue-hillis-designs-life-is-a-stitch-chart/]]></link>
			<title>Sue Hillis Designs “Life is a Stitch” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/stoney-creek-the-witching-hour-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/stoney-creek-the-witching-hour-chart/]]></link>
			<title>Stoney Creek “ The Witching Hour” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/hands-on-design-i-was-stitching-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/hands-on-design-i-was-stitching-chart/]]></link>
			<title>Hands on Design “I was Stitching” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/prairie-schooler-santa-2024-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/prairie-schooler-santa-2024-chart/]]></link>
			<title>Prairie Schooler. Santa 2024 chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-stitchery-thimble-house-no-6-of-9-in-the-house-on-stitchery-lane-series/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-stitchery-thimble-house-no-6-of-9-in-the-house-on-stitchery-lane-series/]]></link>
			<title>Pansy Patch Quilts &#038; Stitchery “Thimble House “ No. 6 of 9 in the house on Stitchery Lane series</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/finally-a-farmgirl-brooms-blooms-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/finally-a-farmgirl-brooms-blooms-chart/]]></link>
			<title>Finally a Farmgirl  “Brooms &amp; Blooms” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/puntini-puntini-when-i-think-of-coffee-chart-set-of-pins/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/puntini-puntini-when-i-think-of-coffee-chart-set-of-pins/]]></link>
			<title>Puntini Puntini “When I think of Coffee” chart  set of pins</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-stitchery-spool-house-no-8-of-9-charts/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-stitchery-spool-house-no-8-of-9-charts/]]></link>
			<title>Pansy Patch Quilts &#038; Stitchery Spool House (No 8 of 9 charts)</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/heart-in-hand-imprints-stitch-maker-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/heart-in-hand-imprints-stitch-maker-chart/]]></link>
			<title>Heart in Hand Imprints” Stitch &#038; Maker” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/cosford-rise-robins-christmas-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/cosford-rise-robins-christmas-chart/]]></link>
			<title>Cosford Rise “Robin’s Christmas” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/cosford-rise-stitchery-halloween-1812-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/cosford-rise-stitchery-halloween-1812-chart/]]></link>
			<title>Cosford Rise Stitchery “Halloween 1812” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/puntini-puntini-you-warm-my-heart-chart-plus-buttons/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/puntini-puntini-you-warm-my-heart-chart-plus-buttons/]]></link>
			<title>Puntini Puntini “You warm my heart” chart plus buttons</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/les-petites-croix-de-lucie-halloween-moon-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/les-petites-croix-de-lucie-halloween-moon-chart/]]></link>
			<title>Les petites croix de Lucie “Halloween Moon” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/jeanette-douglas-chubby-ewe-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/jeanette-douglas-chubby-ewe-chart/]]></link>
			<title>Jeanette Douglas “Chubby Ewe” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-stitchery-rick-rack-house-no-2-in-the-stitchery-lane-series/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-stitchery-rick-rack-house-no-2-in-the-stitchery-lane-series/]]></link>
			<title>Pansy Patch Quilts &#038; Stitchery “Rick Rack House” No. 2 in the Stitchery Lane series</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/la-d-da-something-wicked-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/la-d-da-something-wicked-chart/]]></link>
			<title>La-d-Da “Something Wicked” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-stitchery-a-stitchers-rules-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-stitchery-a-stitchers-rules-chart/]]></link>
			<title>Pansy Patch Quilts &#038; Stitchery “A Stitcher’s Rules” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-and-stitchery-betsys-easter-basket-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-and-stitchery-betsys-easter-basket-chart/]]></link>
			<title>Pansy Patch Quilts and Stitchery “Betsy’s Easter Basket” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/cottage-garden-samplingvalentine-sampler-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/cottage-garden-samplingvalentine-sampler-chart/]]></link>
			<title>Cottage Garden Sampling”Valentine Sampler” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/little-house-needle-works-winter-at-the-home-of-a-needleworker-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/little-house-needle-works-winter-at-the-home-of-a-needleworker-chart/]]></link>
			<title>Little House Needle works ‘Winter at the home of a Needleworker” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-stitchery-hot-cocoa-house-no-4/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-stitchery-hot-cocoa-house-no-4/]]></link>
			<title>Pansy Patch Quilts &#038; Stitchery “Hot Cocoa House” No 4</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-and-stitchery-a-stitchers-tools/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-and-stitchery-a-stitchers-tools/]]></link>
			<title>Pansy Patch Quilts and Stitchery “A Stitchers Tools”</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-stitcherymidnight-posies-pin-pillow-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-stitcherymidnight-posies-pin-pillow-chart/]]></link>
			<title>Pansy Patch Quilts &#038; Stitchery”Midnight Posies Pin Pillow” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-stitchery-strawberry-basket-pinkeep-and-scissor-fob-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-stitchery-strawberry-basket-pinkeep-and-scissor-fob-chart/]]></link>
			<title>Pansy Patch Quilts &#038; Stitchery “Strawberry Basket Pinkeep and Scissor fob” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/lilas-studio-s-a-g-s-red-manor-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/lilas-studio-s-a-g-s-red-manor-chart/]]></link>
			<title>Lila’s Studio “S.A.G.’s Red Manor “ chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-and-stitchery-no-1-in-a-series-stitchery-housechart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-and-stitchery-no-1-in-a-series-stitchery-housechart/]]></link>
			<title>Pansy Patch Quilts and Stitchery No 1 in a series “Stitchery House”chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/puntini-puntiniwhen-i-think-of-stitching-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/puntini-puntiniwhen-i-think-of-stitching-chart/]]></link>
			<title>Puntini Puntini”When I think of Stitching” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/finally-a-farmgirl-home-is-where-you-hang-your-heart-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/finally-a-farmgirl-home-is-where-you-hang-your-heart-chart/]]></link>
			<title>Finally a Farmgirl  “Home is where you hang your heart” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/romas-creationsits-a-beautiful-daychart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/romas-creationsits-a-beautiful-daychart/]]></link>
			<title>Roma’s creations”It’s a beautiful day”chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-stitchery-chocolate-bunnies-needlebook-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-stitchery-chocolate-bunnies-needlebook-chart/]]></link>
			<title>Pansy Patch Quilts &#038; Stitchery” Chocolate Bunnies Needlebook” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-stitchery-button-house-no-3-in-stitchery-lane-series/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-stitchery-button-house-no-3-in-stitchery-lane-series/]]></link>
			<title>Pansy Patch Quilts &#038; Stitchery “Button House” No.3 in Stitchery Lane series</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/praiseworthy-stitches-simple-gifts-haunted-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/praiseworthy-stitches-simple-gifts-haunted-chart/]]></link>
			<title>Praiseworthy Stitches “Simple Gifts &#8211; Haunted” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/plum-street-samplers-spring-moon-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/plum-street-samplers-spring-moon-chart/]]></link>
			<title>Plum Street Samplers “Spring Moon” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/twin-peak-snowman-2025-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/twin-peak-snowman-2025-chart/]]></link>
			<title>“Twin Peak Snowman 2025 chart”</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 17:44:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/blackbird-designs-strawberry-fields-forever-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/blackbird-designs-strawberry-fields-forever-chart/]]></link>
			<title>Blackbird Designs “Strawberry Fields Forever” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 16:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/testimonial/so-very-happy-the-charts/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/testimonial/so-very-happy-the-charts/]]></link>
			<title>So very happy. The charts</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 15:55:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/rosewood-manor-the-long-mile-charter-95/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/rosewood-manor-the-long-mile-charter-95/]]></link>
			<title>Rosewood Manor “The Long Mile” charter.95</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 15:38:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/primrose-cottage-christmas-letters-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/primrose-cottage-christmas-letters-chart/]]></link>
			<title>Primrose Cottage “Christmas Letters” chart</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 09:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-trick-or-treat-kit/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-trick-or-treat-kit/]]></link>
			<title>The Drawn Thread “Trick or Treat” kit</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 13:11:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-morning-glory-kit/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-morning-glory-kit/]]></link>
			<title>The Drawn Thread “Morning Glory” kit</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 13:00:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/tiny-modernist-winter-foliage-tree-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/tiny-modernist-winter-foliage-tree-chart/]]></link>
			<title>Tiny Modernist “Winter Foliage Tree” chart</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 12:57:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/tiny-modernist-autumn-foliage-tree-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/tiny-modernist-autumn-foliage-tree-chart/]]></link>
			<title>Tiny Modernist “Autumn Foliage Tree” chart</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 12:56:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/october-house-itch-to-stitch-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/october-house-itch-to-stitch-chart/]]></link>
			<title>October House “Itch to Stitch” chart</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 12:55:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/heart-in-hand-blooming-tiny-town-chart-buttons/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/heart-in-hand-blooming-tiny-town-chart-buttons/]]></link>
			<title>Heart in Hand “Blooming Tiny Town “ chart + buttons</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 12:54:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 06 Jan 2024 11:21:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
