<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 10, 2026 at 11:20 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.thenimblethimblecrossstitch.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cross Stitch &amp; Framing Oswestry | The Nimble Thimble</title>
		<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk]]></link>
		<description><![CDATA[Cross Stitch &amp; Framing Oswestry | The Nimble Thimble]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Jul 2026 09:40:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.thenimblethimblecrossstitch.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/heart-in-hand-seaside-tiny-town-chart-beads/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/heart-in-hand-seaside-tiny-town-chart-beads/]]></link>
			<title>Heart in Hand “Seaside Tiny Town” chart + beads</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 09:40:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/liz-matthews-strawberry-sampler-fragment-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/liz-matthews-strawberry-sampler-fragment-chart/]]></link>
			<title>Liz Matthew’s “Strawberry Sampler Fragment” chart</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 16:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/heart-in-hand-quilted-tiny-town-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/heart-in-hand-quilted-tiny-town-chart/]]></link>
			<title>Heart in Hand “Quilted Tiny Town chart</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 09:40:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/liz-matthews-jane-allen-collection-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/liz-matthews-jane-allen-collection-chart/]]></link>
			<title>Liz Matthew’s “Jane Allen Collection” chart</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 16:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/liz-matthews-strawberry-sampler-reproduction-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/liz-matthews-strawberry-sampler-reproduction-chart/]]></link>
			<title>Liz Matthew’s “Strawberry Sampler Reproduction” chart</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 15:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/liz-matthews-golden-sampler-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/liz-matthews-golden-sampler-chart/]]></link>
			<title>Liz Matthew’s “Golden Sampler” chart</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 15:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-sweetheart-tree-a-welcoming-sampler-charm-and-beads/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-sweetheart-tree-a-welcoming-sampler-charm-and-beads/]]></link>
			<title>The Sweetheart Tree “A Welcoming Sampler “ + charm and beads</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 15:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/shakespeares-peddler-friends-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/shakespeares-peddler-friends-chart/]]></link>
			<title>Shakespeare’s Peddler “FRIENDS” chart</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 15:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-stitchery-thimble-house-no-6-of-9-in-the-house-on-stitchery-lane-series/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-stitchery-thimble-house-no-6-of-9-in-the-house-on-stitchery-lane-series/]]></link>
			<title>Pansy Patch Quilts &#038; Stitchery “Thimble House “ No. 6 of 9 in the house on Stitchery Lane series</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 15:47:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-stitcherysantas-patchwork-cloak-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/pansy-patch-quilts-stitcherysantas-patchwork-cloak-chart/]]></link>
			<title>Pansy Patch Quilts &amp; Stitchery”Santa’s Patchwork Cloak” chart</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 15:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/shakespeares-peddler-ann-hallam1816-their-sunday-best-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/shakespeares-peddler-ann-hallam1816-their-sunday-best-chart/]]></link>
			<title>Shakespeare’s Peddler “Ann Hallam1816 &#8211; Their Sunday best” chart</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 15:40:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-scarlett-house-home-grown-tomatoes-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-scarlett-house-home-grown-tomatoes-chart/]]></link>
			<title>The Scarlett House “Home Grown Tomatoes” chart</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 15:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/heart-in-hand-blooming-tiny-town-chart-buttons/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/heart-in-hand-blooming-tiny-town-chart-buttons/]]></link>
			<title>Heart in Hand “Blooming Tiny Town “ chart + buttons</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 15:30:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/cottage-garden-a-year-in-the-woods-ll-the-red-panda-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/cottage-garden-a-year-in-the-woods-ll-the-red-panda-chart/]]></link>
			<title>Cottage Garden A Year in the Woods ll “The Red Panda chart”</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 15:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/blackbird-designs-eleanor-rigby-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/blackbird-designs-eleanor-rigby-chart/]]></link>
			<title>Blackbird designs “Eleanor Rigby” chart</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 15:27:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/kathy-barrick-witch-training-academy-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/kathy-barrick-witch-training-academy-chart/]]></link>
			<title>Kathy Barrick “Witch Training Academy” chart</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 15:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/blackbird-designshalloween-eve-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/blackbird-designshalloween-eve-chart/]]></link>
			<title>Blackbird Designs”Halloween Eve” chart</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 09:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/cottage-garden-a-year-in-the-woods-ii-no-11-the-hedgehog-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/cottage-garden-a-year-in-the-woods-ii-no-11-the-hedgehog-chart/]]></link>
			<title>Cottage Garden A year in the Woods II ‘ No. 11 The Hedgehog” chart</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 20:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/romys-creations-do-more-what-makes-you-happy-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/romys-creations-do-more-what-makes-you-happy-chart/]]></link>
			<title>Romy’s Creations “Do more what makes you happy” chart</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 15:36:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/cottage-garden-a-year-in-the-woods-ii-no1-the-wolf-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/cottage-garden-a-year-in-the-woods-ii-no1-the-wolf-chart/]]></link>
			<title>Cottage Garden A Year in the Woods II “No1 The Wolf” chart</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 20:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/cottage-garden-a-year-in-the-woods-11-the-fawn-chart-no-12/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/cottage-garden-a-year-in-the-woods-11-the-fawn-chart-no-12/]]></link>
			<title>Cottage Garden A year in the Woods 11 “The Fawn” chart No. 12</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 20:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/kathy-barrick-mother-nature-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/kathy-barrick-mother-nature-chart/]]></link>
			<title>Kathy Barrick “Mother Nature” chart</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 19:35:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/lindy-stitches-staying-warm-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/lindy-stitches-staying-warm-chart/]]></link>
			<title>Lindy Stitches “Staying Warm” chart</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 19:35:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-the-little-birds-sampler-kit/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-the-little-birds-sampler-kit/]]></link>
			<title>The Drawn Thread “The Little Birds Sampler” kit</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 18:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/primrose-cottage-beach-quaker/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/primrose-cottage-beach-quaker/]]></link>
			<title>Primrose Cottage “Beach Quaker”</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 21:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-almost-halloween-kit/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-almost-halloween-kit/]]></link>
			<title>The Drawn Thread “Almost Halloween” kit</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 21:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/primrose-cottage-strawberry-quilt-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/primrose-cottage-strawberry-quilt-chart/]]></link>
			<title>Primrose Cottage “Strawberry Quilt” chart</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 21:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/shakespeares-peddler-joy-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/shakespeares-peddler-joy-chart/]]></link>
			<title>Shakespeare’s Peddler “JOY” chart</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:53:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/blackbird-designs-long-winding-road-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/blackbird-designs-long-winding-road-chart/]]></link>
			<title>BLackbird Designs “Long and winding road” chart</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:53:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/stacy-nash-designsanimal-crackers-british-series-reynard-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/stacy-nash-designsanimal-crackers-british-series-reynard-chart/]]></link>
			<title>Stacy Nash Designs”Animal crackers British series “Reynard” chart</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 10:44:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/praiseworthy-stitches-sunflower-farm-stacker-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/praiseworthy-stitches-sunflower-farm-stacker-chart/]]></link>
			<title>Praiseworthy Stitches  “Sunflower Farm Stacker “ chart</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 08:47:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/praiseworthy-stitches-black-cat-stacker-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/praiseworthy-stitches-black-cat-stacker-chart/]]></link>
			<title>Praiseworthy Stitches “Black Cat Stacker” chart</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 08:47:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-autumn-arbour-kit/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-autumn-arbour-kit/]]></link>
			<title>The Drawn Thread “Autumn Arbour” kit</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/shepherds-bush-sunflower-summer-kit/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/shepherds-bush-sunflower-summer-kit/]]></link>
			<title>Shepherds Bush Sunflower Summer kit</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 11:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-the-alpine-garden-kit/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-the-alpine-garden-kit/]]></link>
			<title>The Drawn Thread “The Alpine Garden” kit</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 09:56:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-the-cloister-garden-kit/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-the-cloister-garden-kit/]]></link>
			<title>The Drawn Thread “The Cloister Garden” kit</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 09:56:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-cricket-collection-winter-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-cricket-collection-winter-chart/]]></link>
			<title>The Cricket Collection “Winter” chart</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 09:54:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/puntini-puntini-coolest-man-in-town-chart-with-button/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/puntini-puntini-coolest-man-in-town-chart-with-button/]]></link>
			<title>Puntini Puntini “Coolest man in Town” chart with button</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 15:48:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-have-a-heart-kit/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-have-a-heart-kit/]]></link>
			<title>The Drawn Thread “Have a Heart”. Kit</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 15:48:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-the-wildflower-garden-kit/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-the-wildflower-garden-kit/]]></link>
			<title>The Drawn Thread” The Wildflower Garden” kit</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 15:48:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-this-is-halloween-kit/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-this-is-halloween-kit/]]></link>
			<title>The Drawn Thread “This is Halloween “ kit</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 15:48:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/puntini-puntini-fall-trio-2023-chart-with-6-pin-set-reduced/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/puntini-puntini-fall-trio-2023-chart-with-6-pin-set-reduced/]]></link>
			<title>Puntini Puntini “Fall Trio 2023” chart with 6 pin set REDUCED</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 15:48:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/blackbird-designs-remember-me-booklet/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/blackbird-designs-remember-me-booklet/]]></link>
			<title>Blackbird Designs “Remember Me” booklet</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 10:09:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/primrose-cottage-stitching-rules-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/primrose-cottage-stitching-rules-chart/]]></link>
			<title>Primrose Cottage “Stitching Rules” chart</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 21:33:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-the-butterfly-gardenkit/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-drawn-thread-the-butterfly-gardenkit/]]></link>
			<title>The Drawn Thread “The Butterfly Garden”kit</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 11:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-cricket-collectionautumn-chart/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/the-cricket-collectionautumn-chart/]]></link>
			<title>The Cricket Collection”Autumn” chart</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 11:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/shepherds-bush-shepherds-spring-kit/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/shepherds-bush-shepherds-spring-kit/]]></link>
			<title>Shepherds Bush Shepherds Spring kit</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 11:32:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/6592/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/6592/]]></link>
			<title>Cosford Rise “Mabel’s Spring Garden” chart</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 11:31:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/primrose-cottage-winter-forest-chart-plus-pins/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/product/primrose-cottage-winter-forest-chart-plus-pins/]]></link>
			<title>Primrose Cottage “Winter Forest “ chart plus pins</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 14:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/]]></guid>
			<link><![CDATA[https://www.thenimblethimblecrossstitch.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 06 Jan 2024 11:21:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
